| Station | Location | Frequency | Node# | Notes |
| VK7RAA | Mt Barrow (Launceston) | 147.000 | 6700 | repeater, open access |
| VK7RMD | Mt Duncan (Penguin NW Tas) | 146.625 | 6124 | repeater, open access |
| VK7RTV | Gawler (Ulverstone NW Tas) | 146.775 | 6616 | repeater, open access |
| 147.425 | 6124 | simplex, open access | ||
| VK7RAD | Queens Domain (Hobart) | 146.700 | 6739 | repeater, open access |
| VK7RHT | Snug Tiers (Kingston S Tas) | 146.850 | 6739 | simplex, open access |
Node status information: http://status.irlp.net
More information on IRLP: http://irlp.net
| Station | Location | Frequency | Node# | Notes |
| VK7HBR | North Launceston | 145.425 | 311576 | simplex, open access |
| VK7YBG | Ravenswood Launceston | TBA | Will access VK7RAA | |
| VK7RMD | Mt Duncan (Penguin NW Tas) | 146.625 | 100478 | repeater, open access |
| VK7RTV | Gawler (Ulverstone NW Tas) | 146.775 | 467772 | repeater, open access |
| VK7RAD | Queens Domain (Hobart) | 146.700 | 331193 | repeater, open access |
| VK7RHT | Snug Tiers (Kingston S Tas) | 146.850 | 331193 | simplex link to above |
| VK7RCR | Lenah Valley (West Hobart) | 147.875 | 176335 | open access |
| 439.2000 | 6720 | open access | ||
| 1.8MHz HF | 6720 | open access |
Node status information: http://www.echolink.org/links.jsp
More information on IRLP: http://www.echolink.org
EchoLink procedure is similar to the IRLP procedure mentioned above.
| Digi | Location | Frequency | APRS.fi | |
| VK7RAA | Mt Barrow (N Tas) | 145.175 | [stations heard] | [stats] |
| VK7RVP | St Valentines Peak (NW & W Tas) | 145.175 | [stations heard] | [stats] |
| VK7RAC | Table Cape (NW Tas) | 145.175 | [stations heard] | [stats] |
| VK7REC | Snow Hill (Midlands & E coast) | 145.175 | [stations heard] | [stats] |
| VK7RAD | Queens Domain (Hobart) | 145.175 | [stations heard] | [stats] |
| VK7RHT | Snug Tiers (Kingston S Tas) | 145.175 | [stations heard] | [stats] |
APRS tracking: http://aprs.fi | http://www.findu.com | http://www.db0anf.de/app/aprs
All about APRS: http://www.aprs.org